Christ Lutheran Church
124 South 13th Street, Harrisburg
Specifications
Great Organ
| 8 Principal | Gt to Gt 16, 4 |
| 8 Rohrflöte | Sw to Gt 16, 8, 4 |
| 8 Gemshorn | Ch to Gt 16, 8, 4 |
| 4 Octave | Chimes |
| 2 Fifteenth |
Swell Organ
| 16 Bourdon | 2 2/3 Flute Fifteenth |
| 8 Open Diapason | 8 Trompette |
| 8 Rohr Flute | 4 Clairon |
| 8 Viole D’Orchestre | 8 Vox Humana |
| 8 Viole Celeste | Tremolo |
| 4 Flauto Traverso | Sw to Sw 16’ 4’ |
Choir Organ
| 8 Hohl Flute | Tremolo |
| 8 Dulciana | Ch to Ch 16, 4 |
| 4 Flute d’Amour | Sw to Ch 16, 8,4 |
| 8 Clarinet | Chimes |
Pedal organ
| 16 Open Diapason | 8 Gross Flute |
| 16 Bourdon | Sw to Ped 8, 4 |
| 16 Violone | Gt to Ped 8′ |
| 16 Lieblich Gedeckt [Swell] | Choir to Ped 8′ |
Toe Studs
9-10-11-12 General
1-2-3-4 Pedal
Pedal Reversible
Sforzando
Unisons
Swell 8'
Great 8'
Choir 8'
Thumb Pistons
8 General
8 Swell
8 Great
8 Choir
Expression Pedals
Choir and Great
Swell
Crescendo
Switches
Organ on/off
Chimes on/off
Light on/off