St. John's Lutheran Church
Silver Spring, Pennsylvania
Specifications
Great organ
| Bourdon | 16’ stopped wood, extension of no. 3 |
| Praesant | 8’ 70% tin, 1-4 common with no. 21 |
| Rohrflöte | 8’ 1-12 stopped wood, 13-61 22% tin |
| Octave | 4’ 70% tin |
| Koppelflöte | 4’ 50% tin |
| Super Octave | 2’ 70% tin |
| Sesquialtera II | 2 2/3’ 50% tin, from Tenor C |
| Mixture IV | 1 1/3’ 70% tin |
| Trompete | 8’ 50% tin |
| Chimes | existing tubes and action |
swell organ (II)
| Salicional | 8’ 50% tin, slotted |
| Vox cœlestis | 8’ 50% tin, slotted, from Tenor C |
| Bourdon | 8’ 1-12 stopped wood, 13-61 22% tin |
| Principal | 4’ 50% tin |
| Traversflöte | 4’ 50% tin |
| Gemshorn | 2’ 50% tin |
| Nasat | 1 1/3’ 50% tin |
| Mixture III | 1’ 50% tin |
| Oboe | 8’ 50% tinSalicional |
| Tremulant | |
| Swell 16 | |
| Swell 4 |
Pedal Organ
| Kontrabass | 16’ open wood, extension of no. 21 |
| Bourdon | 16’ Great |
| Octavebass | 8’ 1-4 open wood, 5-32 70% tin |
| Rohrflöte | 8’ Great |
| Octave | 4’ extension of no. 21 |
| Posaune | 16’ metal, extension of no. 9 |
| Trompte | 8’ Great |
Couplers
| Great / Pedal | 8 |
| Great / Pedal | 4 |
| Swell / Pedal | 8 |
| Swell / Pedal | 4 |
| Swell / Great | 16 |
| Swell / Great | 8 |
| Swell / Great | 4 |