Zion Lutheran Church
15 South 4th Street, Harrisburg
Specifications
Great Organ
| 8′ Diapason | 61 pipes | |
| 8′ Bourdon | 61 pipes | |
| 8′ Gemshorn | 61 pipes | |
| 4′ Octave | 61 pipes | |
| 2 2/3′ Octave Quint | 61 pipes | |
| 2′ Super Octave | 61 pipes | |
| III Mixture | 183 pipes | |
| Chimes | (Echo) | |
| Tremolo | ||
| Great to Great 16′ | ||
| Great to Great 4′ | ||
| Great Unison Off |
Swell Organ
| 16′ Flute Conique | 85 pipes | |
| 8′ Geigen Diapason | 73 pipes | |
| 8′ Rohr Floete | 73 pipes | |
| 8′ Flauto Dolce | (from 16') | |
| 8′ Flauto Dolce Celeste | 61 pipes | |
| 8′ Gamba | 73 pipes | |
| 8′ Gamba Celeste (TC) | 61 pipes | |
| 4′ Octave Gemshorn | 73 pipes | |
| 4′ Flute | 73 pipes | |
| 2 2/3′ Nazard | 61 pipes | |
| 2′ Piccolo | 61 pipes | |
| III Mixture | 183 pipes | |
| 16′ Fagotto | 61 pipes | |
| 8′ Trumpet | 73 pipes | |
| 8′ Oboe | 73 pipes | |
| 8′ Vox Humana | 73 pipes | |
| 4′ Clarion | 61 pipes | |
| Tremolo | ||
| Swell to Swell 16′ | ||
| Swell to Swell 4′ | ||
| Swell Unison Off |
Choir
| 16′ Contra Dulciana | 97 pipes | |
| 8′ Diapason Conique | 73 pipes | |
| 8′ Concert Flute | 73 pipes | |
| 8′ Dulciana | (from 16') | |
| 8′ Unda Maris | 61 pipes | |
| 8′ Gedeckt | (Echo) | |
| 4′ Nachthorn | 73 pipes | |
| 4′ Flute | (Echo) | |
| 4′ Dulciana | (from 16') | |
| 2 2/3′ Nasat | 61 pipes | |
| 2 2/3′ Dulciana Twelfth | ||
| 2′ Block Floete | 61 pipes | |
| 1 3/5′ Tierce | 61 pipes | |
| 1 1/3′ Larigot | 61 pipes | |
| 1′ Siffloete | 61 pipes | |
| 8′ English Horn | 73 pipes | |
| Harp | (Deagen) | |
| Tremolo | ||
| Choir to Choir 16′ | ||
| Choir to Choir 4′ | ||
| Choir Unison Off |
echo organ
| 16′ Bourdon | 97 pipes | |
| 8′ Gedeckt | (from 16') | |
| 8′ Muted Viole | 73 pipes | |
| 8′ Muted Viole Celeste | 61 pipes | |
| 4′ Rohr Floete | (from 16') | |
| 4′ Violina | (from 8') | |
| 2 2/3′ Nazard | (from 16') | |
| 2′ Piccolo | (from 16') | |
| Tremolo | ||
| Echo to Echo 16′ | ||
| Echo to Echo 4′ | ||
| Echo Unison Off |
Pedal organ
| 32′ Grand Cornet VII | ||
| 16′ Contra Bass | 44 pipes | |
| 16′ Bourdon | 56 pipes | |
| 16′ Echo Bourdon | (Echo) | |
| 16′ Flute Conique | (Sw) | |
| 16′ Dulciana | (Ch) | |
| 10 2/3′ Bourdon | (from 16') | |
| 8′ Principal | 56 pipes | |
| 8′ Bourdon | (from 16') | |
| 8′ Flute Conique | (Sw) | |
| 8′ Gedeckt | (Echo) | |
| 8′ Dulciana | (Ch) | |
| 4′ Super Octave | (from 8') | |
| 4′ Flute | (Sw) | |
| 4′ Nachthorn | (Ch) | |
| 16′ Double Trumpet | (ext. from Sw) | 12 pipes |
| 8′ Trumpet | (Sw) | |
| 4′ Clarion | (Sw) | |
| Pedal to Pedal 4′ |